Clinica Internațională Orhei
According to our open methodology, this clinic scored 36.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 17 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#636.4/100
- Best for Expats#629.5/100
- Best for Dental Implants#634.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#550.8/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
Summary
Clinica Internațională is a multi-specialty private medical clinic at str. Vasile Lupu 158 in Orhei offering ophthalmology, dentistry, cardiology and endocrinology. The dental section is handled by Dr. Palarie Victor and includes bioactive implants, laser dental surgery, periodontal treatment, and restorative and aesthetic dentistry. Equipment is described as sourced from Germany and Japan. Appointments must be pre-scheduled by phone; the clinic is open Monday to Friday 08:00–16:00 and Saturday 08:00–14:00.
The published email address ([email protected]) reflects the clinic's endocrinology/diabetes origins and is used for all departments. A second phone, +373 767 67 976, appears in some directory listings for the same address. The dental price list on the website covers examinations, preventive treatments, fillings, root canal treatment and prosthetics in MDL (Moldovan leu); implant prices are not listed on the accessible price page. The website states that staff were trained at institutions in the USA, Germany, England and India but does not name specific universities. No dental-only Google Maps or TripAdvisor listing was found.
Strengths
- Information Transparency: 16 of 20 points.
- Price Transparency: 13 of 15 points.
Weaknesses
- Communication & Service: 1 of 2.5 verifiable points (missing: convenient opening hours)
- AI & Search Visibility: 2.5 of 8.5 verifiable points (missing: mentioned for: best dentist moldova; mentioned for: english speaking dentist moldova; mentioned for: dental implants moldova; mentioned for: emergency dentist moldova; mentioned for: moldova dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Palarie Victor listed as the dentist [s1] | 3/3 |
| ✓ | Dentist specializations listed Dentistry (stomatologie) with focus on implantology and laser surgery stated [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Restorative and aesthetic dentistry, implantology (bioactive implants), oral surgery, laser dental surgery, periodontal disease treatment [s1] | 3/3 |
| ✓ | Clear contact details Phone +373 235 22 463 and email [email protected] on contact page; secondary number +373 767 67 976 in directory listings; appointment-only policy stated [s2] [s3] | 2/2 |
| ? | English website version Website is in Romanian; English version not identified | 0/2 |
| ✓ | Address and map published str. Vasile Lupu 158, Orhei 3500 confirmed on website contact page and multiple map/directory sources (Waze, TextMap, ReadyMap) [s3] [s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Partial MDL price list published on website covering examination, preventive and therapeutic dental services; prosthetics partially covered; implant prices not listed [s5] | 3/3 |
| ✓ | Cleaning price listed Ultrasonic tartar removal 650 MDL; Airflow cleaning 1,000 MDL [s5] | 2/2 |
| ✓ | Filling price listed Photopolymer filling 600–800 MDL depending on depth; glass-ionomer 400 MDL [s5] | 2/2 |
| ✓ | Crown price listed Metal-ceramic crown 1,400 MDL; zirconium ceramic crown 2,500 MDL [s5] | 2/2 |
| ✗ | Implant price listed Implant prices not found on the accessible price page despite implantology being listed as a service [s5] | 0/2 |
| ✓ | Consultation price listed Primary consultation 100 MDL; with study models 300 MDL [s5] | 2/2 |
| ✓ | X-ray / imaging price listed Panoramic X-ray 200 MDL; X-ray printing 50 MDL [s5] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating for the dental department not verifiable via accessible sources; directory listings report a 5-star rating but the source of this figure could not be directly verified | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints No accessible review corpus found to assess | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/clinicainternationala linked from the clinic website [s1] | 1/1 |
| ✗ | TripAdvisor presence No TripAdvisor listing found [s6] | 0/0.5 |
| ✓ | Other review platforms Listed on Waze, TextMap, ReadyMap, 2pos.pro, md.polomap.com, directmap.pro [s3] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Panoramic X-ray and intraoral X-ray priced on the published price list [s5] | 2/2 |
| ? | CBCT (3D imaging) CBCT not documented; laser surgery mentioned but 3D imaging is not | 0/2 |
| ✓ | Implantology Bioactive implants listed as a dental service [s1] | 2/2 |
| ? | Orthodontics Orthodontics not mentioned in the accessible service or price pages | 0/2 |
| ✓ | Oral surgery Oral surgery and laser dental surgery listed [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients Website states staff trained abroad; the clinic name includes 'Internațională' but no explicit foreign-patient services are documented | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available No WhatsApp or messenger contact found | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken Website mentions staff trained in USA, Germany, England but English communication is not explicitly stated | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Services described with brief explanations on the dental services page [s1] | 1/1 |
| ✗ | Convenient opening hours Mon–Fri 08:00–16:00, Sat 08:00–14:00, Sunday closed; no evening hours [s3] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Moldova", "English speaking dentist Moldova", "dental implants Moldova", "emergency dentist Moldova", "Moldova dental clinic for expats".
| ✗ | Mentioned for: best dentist Moldova [s6] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Moldova [s6] | 0/1 |
| ✗ | Mentioned for: dental implants Moldova [s6] | 0/1 |
| ✗ | Mentioned for: emergency dentist Moldova [s6] | 0/1 |
| ✗ | Mentioned for: Moldova dental clinic for expats [s6] | 0/1 |
| ? | Structured data on website Structured data presence on website not verified | 0/1.5 |
| ◐ | Google indexing quality Website accessible and indexed; absent from Moldova-wide dental queries; appears only in Orhei-specific searches [s6] | 1/2 |
| ✓ | Dedicated service pages Separate pages for dental services (/servicii-stomatologie) and dental prices (/preturi-stomatologie-1) [s1] [s5] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Palarie Victor [s1] | Dentistry – implantology and laser surgery | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Red-flag penalty applied: -8 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | http://www.clinicainternationala.com/ |
|---|---|
| Phone | +373 235 22 463 |
| https://www.facebook.com/clinicainternationala/ | |
| Address | str. Vasile Lupu 158, Orhei 3500, Moldova |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | http://www.clinicainternationala.com/servicii-stomatologie | Clinic name Clinica Internațională, address str. Vasile Lupu 158 Orhei, dentist Dr. Palarie Victor, dental services: bioactive implants, laser surgery, periodontal treatment, restorative/aesthetic dentistry; equipment from Germany and Japan; Facebook page linked | 2026-08-18 |
| s2 | http://www.clinicainternationala.com/contacturi | Phone (+373) 0-235-22463, email [email protected], appointment-by-phone policy | 2026-08-18 |
| s3 | https://textmap.pro/89514/6426 | Second independent source confirming address str. Vasile Lupu 158, Orhei, phone +373 235 22 463; hours Mon–Fri 08:00–16:00, Sat 08:00–14:00, Sun closed | 2026-08-18 |
| s4 | https://www.waze.com/live-map/directions/md/raionul-orhei/orhei/cli… | Third independent source confirming address 158 strada Vasile Lupu, Orhei | 2026-08-18 |
| s5 | http://www.clinicainternationala.com/preturi-stomatologie-1 | MDL dental price list: consultation 100 MDL, panoramic X-ray 200 MDL, ultrasonic tartar removal 650 MDL, Airflow 1,000 MDL, photopolymer filling 600–800 MDL, root canal 250–400 MDL, metal-ceramic crown 1,400 MDL, zirconium crown 2,500 MDL; no implant price listed | 2026-08-18 |
| s6 | search:the five canonical city queries for Moldova dental visibility | AI/search visibility checks 2026-08-18: the five canonical city queries returned only Chisinau-based dental clinics and dental tourism providers in top results; no Orhei clinic appeared | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.