Centrul Stomatologic Dentus•Dentino
Conform metodologiei noastre deschise, această clinică a obținut 54.2/100 pentru transparență, reputație, accesibilitatea serviciilor și vizibilitate digitală.
Poziție generală: #2 din 17 clinici clasate · Ultima verificare: 2026-08-18
Poziții pe profil de evaluare
- Overall Transparency & Trust#254.2/100
- Best for Expats#156.3/100
- Best for Dental Implants#353.5/100
- Best for Emergency Dental Careneclasată
- Best Price Transparency#352.6/100
- Best English-speaking Clinics#158.2/100
- Best for Families / Children#153.3/100
Rezumat
Dentus•Dentino este un centru stomatologic cu mai multe locații în Chișinău, cu trei adrese de clinici, funcționând de luni până vineri și sâmbăta. Clinica listează șaptesprezece medici stomatologi numiți, cu specializări denumite, inclusiv ortodonție, endodonție, protetică, chirurgie orală, implantologie și stomatologie pediatrică. Este descrisă ca acreditată de Ministerul Sănătății și de Agenția Națională pentru Sănătate Publică. Clinica are o bază substanțială de pacienți internaționali și oferă transferuri aeroportuare și servicii de conciergerie pentru turiștii dentari.
The clinic operates three locations; the Gheorghe Asachi 4 address is most commonly cited. A third phone +373 67 106 070 also appears on the official contact page. Viber messaging is available at +373 79 735 139. The MedicaltourismCo platform cites 2,454 verified reviews at 4.9/5 but this is a third-party aggregator figure; Google Maps was not directly accessible. The founding year is stated as approximately 12 years ago on the about page (circa 2014). No licence number or IDNO is published on the official site.
Puncte forte
- Information Transparency: 18 din 20 puncte.
- Communication & Service: 8.5 din 10 puncte.
Puncte slabe
Nicio categorie nu a scăzut sub pragul de punct slab (50% din punctele verificabile).
Detalierea scorului
Fiecare criteriu de mai jos este evaluat pe baza surselor publice. ✓ verificat da · ✗ verificat nu / negăsit · ◐ parțial · ? neverificat (primește 0, nu este o constatare negativă).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 17 dentists named including Dr. Sachin Sachdev (chief orthodontist/founder), Dr. Vladislav Buga (oral surgeon), Dr. Eugen Buga (endodontist), Dr. Natalia Groza (therapist/pediatric), Dr. Sorin Negrea (prosthetist-implantologist) and others [s2] | 3/3 |
| ✓ | Dentist specializations listed orthodontist, endodontist, oral surgeon, prosthetist-implantologist, pedodontist, prosthodontist-therapist all named [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implantology, prosthodontics, endodontics, periodontology, cosmetic dentistry, orthodontics, oral surgery, pediatric dentistry [s1] | 3/3 |
| ✓ | Clear contact details three phones, email [email protected], Viber, Facebook Messenger published [s3] | 2/2 |
| ✓ | English website version English site at dentusdentino.md/en/ [s1] | 2/2 |
| ✓ | Address and map published three branch addresses published on official contact page [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published USD/EUR pricing on third-party platform (dentavacation.com); no full price list found on official site [s4] | 3/3 |
| ? | Cleaning price listed not found on official site; not listed on third-party platforms accessed | 0/2 |
| ? | Filling price listed | 0/2 |
| ✓ | Crown price listed porcelain crown $175-250 per dentavacation.com listing [s4] | 2/2 |
| ✓ | Implant price listed dental implant $340-500; All-on-4 $2,045; All-on-6 $2,549 per dentavacation.com [s4] | 2/2 |
| ✓ | Consultation price listed free consultation stated on dentavacation.com listing [s4] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) medicaltourismco.com reports 4.9/5 from 2,454 verified reviews but this is a third-party aggregator; Google Maps not directly accessible | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/Dentus.Dentino.Moldova linked from official site [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms dentavacation.com listing with 1,016 reviews at 5 stars; medicaltourismco.com listing; multiple dental tourism platforms [s4] [s5] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray clinic has autoclave sterilization equipment and digital imaging documented in third-party listings [s2] | 2/2 |
| ? | CBCT (3D imaging) CT/3D imaging not explicitly documented on official English pages accessed | 0/2 |
| ✓ | Implantology implantology listed; Dr. Vladislav Buga cited as having inserted 9,000+ implants [s1] [s4] | 2/2 |
| ✓ | Orthodontics multiple orthodontists on staff; clear aligners and metal braces priced [s1] [s2] | 2/2 |
| ✓ | Oral surgery oral surgery listed; dento-alveolar surgeon Dr. Bejenari Ion on team [s1] [s2] | 2/2 |
| ✓ | Pediatric dentistry Dr. Natalia Groza listed as pedodontist/pediatric dentist; Dr. Vrînceanu Virginia as pedodontist [s2] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients airport transfers, concierge services, dental tourism packages; English, Italian, French, Russian spoken [s4] [s5] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available Viber at +373 79 735 139 and Facebook Messenger published on contact page [s3] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English website; English, Italian, Russian, French listed as spoken languages; international patient testimonials [s1] [s4] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible free consultations offered; online inquiry form on website [s4] | 1.5/1.5 |
| ✓ | Clear service explanations dedicated service pages in English describing treatments [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 09:00-18:00; Saturday hours noted on third-party listings (09:00-14:00) [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Moldova", "English speaking dentist Moldova", "dental implants Moldova", "emergency dentist Moldova", "Moldova dental clinic for expats".
| ✓ | Mentioned for: best dentist Moldova clinic surfaces in top results for the five canonical city queries [s6] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Moldova [s6] | 1/1 |
| ✓ | Mentioned for: dental implants Moldova [s6] | 1/1 |
| ✗ | Mentioned for: emergency dentist Moldova [s6] | 0/1 |
| ✓ | Mentioned for: Moldova dental clinic for expats [s6] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality official pages rank for clinic name and appear in multiple Chisinau dental tourism searches [s6] | 2/2 |
| ✓ | Dedicated service pages separate pages for implantology, orthodontics, prosthodontics, endodontics, surgery, pediatric [s1] | 1.5/1.5 |
Licențe și acreditări
Dacă clinica publică licența de funcționare și dentiștii care lucrează acolo împreună cu numerele licențelor lor profesionale. Elementele lipsă sunt penalizate.
Licența de funcționare a clinicii: nepublicată pe site-ul clinicii — penalizare aplicată
Dentiști și licențe profesionale
| Dentist | Specializare | Nr. licență |
|---|---|---|
| Dr. Sachin Sachdev [s2] | Chief Orthodontist, Founder | nepublicat |
| Dr. Vladislav Buga [s2] | Oral Surgeon | nepublicat |
| Dr. Eugen Buga [s2] | Endodontist-Therapist | nepublicat |
| Dr. Sorin Negrea [s2] | Prosthetist-Implantologist | nepublicat |
| Dr. Natalia Groza [s2] | Dentist-Therapist / Pedodontist | nepublicat |
| Dr. Ion Bejenari [s2] | Dento-Alveolar Surgeon / Implantologist | nepublicat |
Dentiștii sunt numiți, dar numerele licențelor lor profesionale nu sunt publicate — penalizare aplicată.
Semnale de alarmă
- medie Clinic operating licence not published (-4 pct) — The clinic does not publish its operating licence or registration number (derived from data).
- medie Dentists / their licences not listed (-4 pct) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Penalizare pentru semnale de alarmă aplicată: -8 puncte (plafonată la -20).
Date pe care nu le-am putut verifica
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Elementele neverificate primesc 0 puncte, dar nu sunt tratate ca constatări negative. Dacă puteți documenta oricare dintre ele, vă rugăm să trimiteți o corectură.
Informații de contact
| Site web | https://dentusdentino.md/en/ |
|---|---|
| Telefon | +373 68 300 002 |
| https://www.facebook.com/Dentus.Dentino.Moldova/ | |
| Adresă | str. Gheorghe Asachi 4, Chișinău, Moldova (also: bd. Mircea cel Bătrân 17/3 and str. Decebal 80/1) |
Datele de contact sunt furnizate doar pentru identificare și se pot schimba; verificați direct cu clinica.
Surse
| ID | Sursă | Ce susține | Accesat |
|---|---|---|---|
| s1 | https://dentusdentino.md/en/ | official English site: name, three branch addresses, phones +373 68 300 002 / +373 79 735 139 / +373 67 106 070, email [email protected], Viber, Facebook/Messenger, hours Mon-Fri 09-18, full service list | 2026-08-18 |
| s2 | https://dentusdentino.md/en/about-dental-center-chisinau/ | team list of 17 named dentists with specializations; autoclave sterilization; concierge and dental tourism services; approx. 12 years of operation | 2026-08-18 |
| s3 | https://dentusdentino.md/en/contacts/ | three addresses (Asachi 4; Mircea cel Bătrân 17/3; Decebal 80/1), phones, email, Viber and Messenger contacts | 2026-08-18 |
| s4 | https://www.dentavacation.com/listing/dentus-dentino/ | third-party listing: 1,016 reviews 5 stars; sample USD prices (implant $340-500, All-on-4 $2,045, porcelain crown $175-250, root canal $130, whitening $270); free consultation; airport transfers; languages English/Italian/Russian/French; Dr. Sachin Sachdev 9,000+ implants claim | 2026-08-18 |
| s5 | https://www.medicaltourismco.com/clinic/moldova/chisinau/dentus-den… | third-party platform: MoH and National Agency for Public Health accreditation claim; 4.9/5 from 2,454 verified reviews; in-house lab; 18+ specialists trained internationally | 2026-08-18 |
| s6 | search:the five canonical city queries (the five canonical city queries) | AI/search visibility checks 2026-08-18: clinic surfaces prominently in the five canonical city queries; not found in emergency dentist query | 2026-08-18 |
Istoricul modificărilor
| Dată | Modificare |
|---|---|
| 2026-08-18 |
O întrebare sau o corectură?
Aveți o întrebare, o sugestie sau o corectură pentru această pagină? Scrieți-ne — citim fiecare mesaj. Corecturile de date verificate sunt confruntate cu sursele și aplicate cu o intrare publică în istoricul modificărilor.
Contactați-ne despre Centrul Stomatologic Dentus•Dentino Trimiteți-ne un e-mail